Get to know our herd on an individual basis!
Snowball: Goat-O-Rama Snowball
ID | 46 | ||||
---|---|---|---|---|---|
Nick Name | Snowball | ||||
Full Name | Goat-O-Rama Snowball | ||||
Status | Active | ||||
Sex | Doe | ||||
Breed | Alpine/Nubian | ||||
Birth Date | 2019-04-29 | ||||
Sire ID / Name | |||||
Dam ID / Name | |||||
Registries | ADGA:GE2060633 | ||||
Tattoos / Tag | R: CZCO L: L6 | ||||
Horns | Disbudded | ||||
Color | Light roan cou clair w/ extensive white | ||||
Markings | Blaze face | ||||
Main Photo | |||||
Photo #2 | |||||
Photo #3 | |||||
Kids |
See a list of Goat-O-Rama goats we’ve sold here.
See a list of gone-but-not-forgotten goats here.